Capacity
15000 people
Position
9 km from the Olympic Village, Colombes
Address
2 Rue François Faber, 92700 Colombes, France
Hosting the Olympic Games twice is a privilege that very few venues will experience. Designed by the architect Louis Faure-Dujarric, Yves-du-Manoir Stadium is one of them. It was the main venue for the eighth Olympiad in 1924, staging the opening ceremony and athletics events for instance. A unique venue in France, it is the only one that will host the second Games in its history in 2024, staging the hockey competitions.
Getting there
- Transilien J - "Le Stade" station
Legacy Paris 2024
Following the Paris 2024 Games, one of the new buildings at Yves du Manoir Stadium will be home to the French Hockey Federation, the Ile-de-France League and the Departmental Hockey Committee, which will be followed by a resident club. Two synthetic hockey pitches – one for competitions, with a 1,000-seat stand, and one for training – will be set aside for the Federation’s national training centre. A second building will be devoted to football and rugby.
Nearby Games Venues
Nearby Tourist Attractions
- ...
Schedule
Yves-du-Manoir Stadium - Pitch 1
Day | Ora | Sport | Event |
---|---|---|---|
27.07.24 | 10:00 - 12:00 | Hockey | Men's Pool A, Great Britain vs Spain |
27.07.24 | 12:45 - 14:45 | Hockey | Men's Pool A, Netherlands vs South Africa |
27.07.24 | 17:00 - 19:00 | Hockey | Men's Pool A, Germany vs France |
27.07.24 | 19:45 - 21:45 | Hockey | Women's Pool B: Argentina-USA |
28.07.24 | 10:00 - 12:00 | Hockey | Women's Pool A, Belgium vs China |
28.07.24 | 12:45 - 14:45 | Hockey | Women's Pool B, Australia vs South Africa |
28.07.24 | 17:00 - 19:00 | Hockey | Men's Pool A, Germany vs Spain |
28.07.24 | 19:45 - 21:45 | Hockey | Men's Pool A, Netherlands vs France |
29.07.24 | 10:00 - 12:00 | Hockey | Men's Pool B, Ireland vs Australia |
29.07.24 | 12:45 - 14:45 | Hockey | Men's Pool B, India vs Argentina |
29.07.24 | 17:00 - 19:00 | Hockey | Women's Pool B, Great Britain vs Australia |
29.07.24 | 19:45 - 21:45 | Hockey | Women's Pool A, Germany vs Netherlands |
30.07.24 | 10:00 - 12:00 | Hockey | Men's Pool A, Spain vs France |
30.07.24 | 12:45 - 14:45 | Hockey | Men's Pool A, Great Britain vs Netherlands |
30.07.24 | 17:00 - 19:00 | Hockey | Men's Pool B, Argentina vs New Zealand |
30.07.24 | 19:45 - 21:45 | Hockey | Men's Pool B, Australia vs Belgium |
31.07.24 | 10:00 - 12:00 | Hockey | Women's Pool B, Argentina vs Spain |
31.07.24 | 12:45 - 14:45 | Hockey | Women's Pool A, France vs Germany |
31.07.24 | 17:00 - 19:00 | Hockey | Women's Pool A, Belgium vs Japan |
31.07.24 | 19:45 - 21:45 | Hockey | Men's Pool A, Spain vs South Africa |
01.08.24 | 10:00 - 12:00 | Hockey | Men's Pool B, India vs Belgium |
01.08.24 | 12:45 - 14:45 | Hockey | Men's Pool A, France vs Great Britain |
01.08.24 | 17:00 - 19:00 | Hockey | Women's Pool B, USA vs Great Britain |
01.08.24 | 19:45 - 21:45 | Hockey | Women's Pool A, Japan vs France |
02.08.24 | 10:00 - 12:00 | Hockey | Women's Pool A, China vs Germany |
02.08.24 | 12:45 - 14:45 | Hockey | Women's Pool A, Belgium vs Netherlands |
02.08.24 | 17:00 - 19:00 | Hockey | Men's Pool B, New Zealand vs Ireland |
02.08.24 | 19:45 - 21:45 | Hockey | Men's Pool A, France vs South Africa |
03.08.24 | 10:00 - 12:00 | Hockey | Women's Pool B, Great Britain vs Argentina |
03.08.24 | 12:45 - 14:45 | Hockey | Women's Pool B, Australia vs Spain |
03.08.24 | 17:00 - 19:00 | Hockey | Women's Pool A, China vs France |
03.08.24 | 19:45 - 21:45 | Hockey | Women's Pool A, Germany vs Belgium |
04.08.24 | 10:00 - 12:00 | Hockey | Men's Quarterfinals |
04.08.24 | 12:30 - 14:30 | Hockey | Men's Quarterfinals |
04.08.24 | 17:30 - 19:30 | Hockey | Men's Quarterfinals |
04.08.24 | 20:00 - 22:00 | Hockey | Men's Quarterfinals |
05.08.24 | 10:00 - 12:00 | Hockey | Women's Quarterfinals |
05.08.24 | 12:30 - 14:30 | Hockey | Women's Quarterfinals |
05.08.24 | 17:30 - 19:30 | Hockey | Women's Quarterfinals |
05.08.24 | 20:00 - 22:00 | Hockey | Women's Quarterfinals |
06.08.24 | 14:00 - 16:00 | Hockey | Men's Semifinal |
06.08.24 | 19:00 - 21:00 | Hockey | Men's Semifinal |
07.08.24 | 14:00 - 16:00 | Hockey | Women's Semifinal |
07.08.24 | 19:00 - 21:00 | Hockey | Women's Semifinal |
08.08.24 | 14:00 - 16:00 | Hockey | Men's Bronze Medal Match |
08.08.24 | 19:00 - 21:30 | Hockey | Men's Gold Medal Match |
09.08.24 | 14:00 - 16:00 | Hockey | Women's Bronze Medal Match |
09.08.24 | 20:00 - 22:30 | Hockey | Women's Gold Medal Match |
Yves-du-Manoir Stadium - Pitch 2
Day | Ora | Sport | Event |
---|---|---|---|
27.07.24 | 10:30 - 12:30 | Hockey | Men's Pool B, Belgium vs Ireland |
27.07.24 | 13:15 - 15:15 | Hockey | Men's Pool B, Australia vs Argentina |
27.07.24 | 17:30 - 19:30 | Hockey | Men's Pool B, India vs New Zealand |
27.07.24 | 20:15 - 22:15 | Hockey | Women's Pool A: Netherlands vs France |
28.07.24 | 10:30 - 12:30 | Hockey | Women's Pool A, Germany vs Japan |
28.07.24 | 13:15 - 15:15 | Hockey | Women's Pool B, Great Britain vs Spain |
28.07.24 | 17:30 - 19:30 | Hockey | Men's Pool B, Belgium vs New Zealand |
28.07.24 | 20:15 - 22:15 | Hockey | Men's Pool A, South Africa vs Great Britain |
29.07.24 | 10:30 - 12:30 | Hockey | Women's Pool A, Japan vs China |
29.07.24 | 13:15 - 15:15 | Hockey | Women's Pool B, Spain vs USA |
29.07.24 | 17:30 - 19:30 | Hockey | Women's Pool B, South Africa vs Argentina |
29.07.24 | 20:15 - 22:15 | Hockey | Women's Pool A, France vs Belgium |
30.07.24 | 10:30 - 12:30 | Hockey | Men's Pool A, South Africa vs Germany |
30.07.24 | 13:15 - 15:15 | Hockey | Men's Pool B, Ireland vs India |
31.07.24 | 10:30 - 12:30 | Hockey | Women's Pool B, South Africa vs Great Britain |
31.07.24 | 13:15 - 15:15 | Hockey | Women's Pool B, Australia vs USA |
31.07.24 | 17:30 - 19:30 | Hockey | Men's Pool A, Germany vs Netherlands |
31.07.24 | 20:15 - 22:15 | Hockey | Women's Pool A, Netherlands vs China |
01.08.24 | 10:30 - 12:30 | Hockey | Men's Pool B, New Zealand vs Australia |
01.08.24 | 13:15 - 15:15 | Hockey | Men's Pool B, Argentina vs Ireland |
01.08.24 | 17:30 - 19:30 | Hockey | Women's Pool B, Spain vs South Africa |
01.08.24 | 20:15 - 22:15 | Hockey | Women's Pool B, Argentina vs Australia |
02.08.24 | 10:30 - 12:30 | Hockey | Men's Pool A, Netherlands vs Spain |
02.08.24 | 13:15 - 15:15 | Hockey | Men's Pool B, Australia vs India |
02.08.24 | 17:30 - 19:30 | Hockey | Men's Pool B, Belgium vs Argentina |
02.08.24 | 20:15 - 22:15 | Hockey | Men's Pool A, Great Britain vs Germany |
03.08.24 | 10:30 - 12:30 | Hockey | Women's Pool A, Netherlands vs Japan |
03.08.24 | 13:15 - 15:15 | Hockey | Women's Pool B, USA vs South Africa |