Select your language

Paris La Defense Arena

Sport

Capacity

17000 people

Position

15 km from the Olympic Village, Nanterre

Address

99 Jard. de l'Arche, 92000 Nanterre, France

With its iconic modern design by the architect Christian de Portzamparc, the Arena opened its doors in 2017. It has the world’s largest interactive giant screen, with an innovative technology and 1,400 sqm of display area, equivalent to seven tennis courts. The more than 2 million spectators who have entered here before 2024 will have enjoyed performances by international artists or rugby matches with Racing 92. In 2024, for the first time, the Arena is transforming into an Olympic swimming pool.

Getting there

  • Train RER A, Transilien L e U, Metro 1 and Tram T2 - "La Défense-Grande Arche" station
  • Train RER A - "Nanterre Préfecture" station

Legacy Paris 2024

In addition to the rugby matches of Racing 92, its resident club, the Paris La Défense Arena will continue to host a range of sporting and cultural events (shows and concerts.

Nearby Games Venues

Nearby Tourist Attractions

  • Arche de la Défense
  • Arc de Triomphe
  • Champs-Elysées

Schedule

Medal events

Paris La Defense Arena

Day Ora Sport Event
27.07.24 11:00 - 13:15 Swimming Women's 100m Butterfly - Heats
27.07.24 11:00 - 13:15 Swimming Women's 400m Freestyle - Heats
27.07.24 11:00 - 13:15 Swimming Men's 100m Breaststroke - Heats
27.07.24 11:00 - 13:15 Swimming Men's 400m Freestyle - Heats
27.07.24 11:00 - 13:15 Swimming Women's 4x100m Freestyle Relay - Heats
27.07.24 11:00 - 13:15 Swimming Men's 4x100m Freestyle Relay - Heats
27.07.24 20:30 - 22:30 Swimming Women's 100m Butterfly - Semifinals
27.07.24 20:42 - 20:55 Swimming Men's 400m Freestyle - Final
27.07.24 20:55 - 21:15 Swimming Women's 400m Freestyle - Final
27.07.24 21:15 - 21:37 Swimming Men's 100m Breaststroke - Semifinals
27.07.24 21:37 - 21:50 Swimming Women's 4x100m Freestyle Relay - Final
27.07.24 21:50 - 22:30 Swimming Men's 4x100m Freestyle Relay - Final
28.07.24 11:00 - 13:00 Swimming Men's 200m Freestyle - Heats
28.07.24 11:00 - 13:00 Swimming Men's 400m Medley - Heats
28.07.24 11:00 - 13:00 Swimming Women's 100m Breaststroke - Heats
28.07.24 11:00 - 13:00 Swimming Men's 100m Backstroke - Heats
28.07.24 11:00 - 13:00 Swimming Women's 200m Freestyle - Heats
28.07.24 20:30 - 20:45 Swimming Men's 400m Medley - Final
28.07.24 20:45 - 20:51 Swimming Women's 100m Butterfly - Final
28.07.24 20:51 - 21:15 Swimming Men's 200m Freestyle - Semifinals
28.07.24 21:15 - 21:37 Swimming Women's 100m Breaststroke - Semifinals
28.07.24 21:37 - 21:54 Swimming Women's 100m Breaststroke - SemifinalsMen's 100m Backstroke - Semifinals
28.07.24 21:54 - 22:00 Swimming Men's 100m Breaststroke - Final
28.07.24 22:00 - 22:30 Swimming Women's 200m Freestyle - Semifinals
29.07.24 11:00 - 13:00 Swimming Women's 400m Medley - Heats
29.07.24 11:00 - 13:00 Swimming Women's 100m Backstroke - Heats
29.07.24 11:00 - 13:00 Swimming Men's 800m Freestyle - Heats
29.07.24 20:30 - 20:43 Swimming Women's 400m Medley - Final
29.07.24 20:43 - 21:00 Swimming Men's 200m Freestyle - Final
29.07.24 21:00 - 21:22 Swimming Women's 100m Backstroke - Semifinals
29.07.24 21:22 - 21:32 Swimming Men's 100m Backstroke - Final
29.07.24 21:32 - 21:48 Swimming Women's 100m Breaststroke - Final
29.07.24 21:48 - 22:30 Swimming Women's 200m Freestyle - Final
30.07.24 11:00 - 13:45 Swimming Men's 200m Butterfly - Heats
30.07.24 11:00 - 13:45 Swimming Men's 100m Freestyle - Heats
30.07.24 11:00 - 13:45 Swimming Women's 1500m Freestyle - Heats
30.07.24 11:00 - 13:45 Swimming Women's 100m Freestyle - Heats
30.07.24 11:00 - 13:45 Swimming Men's 200m Breaststroke - Heats
30.07.24 11:00 - 13:45 Swimming Men's 4x200m Freestyle Relay - Heats
30.07.24 20:30 - 20:41 Swimming Men's 100m Freestyle - Semifinals
30.07.24 20:41 - 20:57 Swimming Men's 200m Butterfly - Semifinals
30.07.24 20:57 - 21:03 Swimming Women's 100m Backstroke - Final
30.07.24 21:03 - 21:25 Swimming Men's 800m Freestyle - Final
30.07.24 21:25 - 21:46 Swimming Women's 100m Freestyle - Semifinals
30.07.24 21:46 - 21:59 Swimming Men's 200m Breaststroke - Semifinals
30.07.24 21:59 - 22:30 Swimming Men's 4x200m Freestyle Relay - Final
31.07.24 11:00 - 13:00 Swimming Women's 200m Breaststroke - Heats
31.07.24 11:00 - 13:00 Swimming Men's 200m Backstroke - Heats
31.07.24 11:00 - 13:00 Swimming Women's 200m Butterfly - Heats
31.07.24 20:30 - 20:36 Swimming Women's 100m Freestyle - Final
31.07.24 20:36 - 20:42 Swimming Men's 200m Butterfly - Final
31.07.24 20:42 - 21:04 Swimming Women's 200m Butterfly - Semifinals
31.07.24 21:04 - 21:34 Swimming Women's 1500m Freestyle - Final
31.07.24 21:34 - 21:46 Swimming Men's 200m Backstroke - Semifinals
31.07.24 21:46 - 22:08 Swimming Women's 200m Breaststroke - Semifinals
31.07.24 22:08 - 22:15 Swimming Men's 200m Breaststroke - Final
31.07.24 22:15 - 22:30 Swimming Men's 100m Freestyle - Final
01.08.24 11:00 - 13:00 Swimming Women's 200m Backstroke - Heats
01.08.24 11:00 - 13:00 Swimming Men's 50m Freestyle - Heats
01.08.24 11:00 - 13:00 Swimming Men's 200m Medley - Heats
01.08.24 11:00 - 13:00 Swimming Women's 4x200m Freestyle Relay - Heats
01.08.24 20:30 - 20:37 Swimming Women's 200m Butterfly - Final
01.08.24 20:37 - 20:44 Swimming Men's 200m Backstroke - Final
01.08.24 20:44 - 21:03 Swimming Men's 50m Freestyle - Semifinals
01.08.24 21:03 - 21:10 Swimming Women's 200m Breaststroke - Final
01.08.24 21:10 - 21:34 Swimming Women's 200m Backstroke - Semifinals
01.08.24 21:34 - 21:48 Swimming Men's 200m Medley - Semifinals
01.08.24 21:48 - 22:30 Swimming Women's 4x200m Freestyle Relay - Final
02.08.24 11:00 - 13:00 Swimming Men's 100m Butterfly - Heats
02.08.24 11:00 - 13:00 Swimming Women's 200m Medley - Heats
02.08.24 11:00 - 13:00 Swimming Women's 800m Freestyle - Heats
02.08.24 11:00 - 13:00 Swimming 4x100m Mixed Medley - Heats
02.08.24 20:30 - 20:39 Swimming Men's 50m Freestyle - Final
02.08.24 20:39 - 20:49 Swimming Women's 200m Backstroke - Final
02.08.24 20:49 - 21:09 Swimming Men's 200m Medley - Final
02.08.24 21:09 - 21:34 Swimming Men's 100m Butterfly - Semifinals
02.08.24 21:34 - 22:30 Swimming Women's 200m Medley - Semifinals
03.08.24 11:00 - 13:15 Swimming Women's 50m Freestyle - Heats
03.08.24 11:00 - 13:15 Swimming Men's 1500m Freestyle - Heats
03.08.24 11:00 - 13:15 Swimming Men's 4x100m Medley Relay - Heats
03.08.24 11:00 - 13:15 Swimming Women's 4x100m Medley Relay - Heats
03.08.24 20:30 - 20:39 Swimming Men's 100m Butterfly - Final
03.08.24 20:39 - 20:59 Swimming Women's 50m Freestyle - Semifinals
03.08.24 20:59 - 21:09 Swimming Women's 200m Medley - Final
03.08.24 21:09 - 21:33 Swimming Women's 800m Freestyle - Final
03.08.24 21:33 - 22:30 Swimming 4x100m Mixed Medley - Final
04.08.24 18:30 - 18:36 Swimming Women's 50m Freestyle - Final
04.08.24 18:36 - 19:12 Swimming Men's 1500m Freestyle - Final
04.08.24 19:12 - 19:35 Swimming Men's 4x100m Medley Relay - Final
04.08.24 19:35 - 20:30 Swimming Women's 4x100m Medley Relay - Final
05.08.24 12:00 - 13:00 Water Polo Men's Group B, Hungary vs Serbia
05.08.24 13:35 - 14:35 Water Polo Men's Group B, Australia vs Japan
05.08.24 15:10 - 16:10 Water Polo Men's Group A, Greece vs Italy
05.08.24 18:30 - 19:30 Water Polo Men's Group A, Croatia vs USA
05.08.24 20:05 - 21:05 Water Polo Men's Group B, France vs Spain
05.08.24 21:40 - 22:40 Water Polo Men's Group A, Romania vs Montenegro
06.08.24 14:00 - 15:00 Water Polo Women's Quarterfinal
06.08.24 15:35 - 16:35 Water Polo Women's Quarterfinal: Italy-Netherlands
06.08.24 19:00 - 20:00 Water Polo Women's Quarterfinal
06.08.24 20:35 - 21:35 Water Polo Women's Quarterfinal
07.08.24 14:00 - 15:00 Water Polo Men's Quarterfinal
07.08.24 15:35 - 16:35 Water Polo Men's Quarterfinal
07.08.24 19:00 - 20:00 Water Polo Men's Quarterfinal
07.08.24 20:35 - 21:35 Water Polo Men's Quarterfinal: Italy-Hungary
08.08.24 13:00 - 14:00 Water Polo Women's Classification: Italy-Canada
08.08.24 14:35 - 15:35 Water Polo Women's Semifinal
08.08.24 18:00 - 19:00 Water Polo Women's Classification
08.08.24 19:35 - 20:35 Water Polo Women's Semifinal
09.08.24 13:00 - 14:00 Water Polo Men's Classification: Italy-Spain
09.08.24 14:35 - 15:35 Water Polo Men's Semifinal
09.08.24 18:00 - 19:00 Water Polo Men's Classification
09.08.24 19:35 - 20:35 Water Polo Men's Semifinal
10.08.24 09:00 - 10:00 Water Polo Women's Classification
10.08.24 10:35 - 11:35 Water Polo Women's Bronze Medal Match
10.08.24 14:00 - 15:00 Water Polo Women's Classification: Italy-Hungary
10.08.24 15:35 - 16:35 Water Polo Women's Gold Medal Match
10.08.24 19:35 - 20:35 Water Polo Men's Classification: Italy-Australia
11.08.24 09:00 - 10:00 Water Polo Men's CLassification
11.08.24 10:35 - 11:35 Water Polo Men's Bronze Medal Match
11.08.24 14:00 - 15:00 Water Polo Men's Gold Medal Match
Image