Select your language

Olympic Games

Past editions

Summer Olympics Medals 658

Medaglia d'Oro Gold 229

Medaglia d'Argento Silver 201

Medaglia di Bronzo Bronze 228

Sport gold silver bronze total
Archery 2 3 4 9
Athletics 24 16 28 68
Basketball 0 2 0 2
Beach Volleyball 0 1 0 1
Boxing 15 15 18 48
Canoeing 7 8 4 19
Cycling 36 18 13 67
Diving 3 5 3 11
Equestrian 7 9 7 23
Fencing 50 49 36 135
Football 1 0 2 3
Gymnastics 15 8 14 37
Judo 5 4 9 18
Karate 1 0 1 2
Marathon Swimming 0 1 3 4
Modern Pentathlon 2 2 4 8
Pistol and Rifle 5 5 4 14
Rowing 11 16 16 43
Sailing 6 3 8 17
Shotgun 12 13 8 33
Swimming 7 7 17 31
Taekwondo 2 1 2 5
Tennis 1 0 2 3
Volleyball 1 3 3 7
Water Polo 4 3 3 10
Weightlifting 5 5 8 18
Wrestling 7 4 11 22
Image