Capacity
Arena 1: 12000 people (Volleyball)
Arena 4: 6650 people (Table tennis)
Arena 6: 5000 people (Weightlifting), 7300 to 7800 people (Handball)
Position
14 km from the Olympic Village, Paris
Address
1 Pl. de la Prte de Versailles, 75015 Paris, France
Paris Expo, which groups together three Olympic Arenas at one site, will transform one of Europe’s most active exhibition and convention centres into a major hub for the Paris 2024 Games. Built in 1923 to host the Paris Trade Fair (Foire de Paris), the Paris Expo complex has been developed extensively over the years and can now adapt for a wide range of requirements and configurations. With its 35 hectares, 228,000 sqm of exhibition halls and 8 pavilions, Paris Expo welcomes 7.5 million visitors each year in Paris’ 15° arrondissement. Hall 1 will host volleyball, hall 4 table tennis, while hall 6 will host handball and weightlifting.
Getting there
- Metro 13 - "Porte de Vanves" station, then 1.4 km to the venue (recommended)
- Metro 8 - "Balard" station, then 750 m walk to the venue
- Tram T3a - "Georges Brassens" station, then 700 m walk to the venue
- Metro 12 - "Porte de Versailles" station, then 150 m walk to the venue
Legacy Paris 2024
South Paris Arena, one of the Halls at Paris Expo de la Porte de Versailles, will continue to host shows, fairs and conventions throughout the year.
Nearby Games Venues
Nearby Tourist Attractions
- Eiffel Tower
- Champ-de-Mars
- Bois de Boulogne
Schedule
South Paris Arena 1
Day | Ora | Sport | Event |
---|---|---|---|
27.07.24 | 09:00 - 11:30 | Volleyball | Men's Group C, Japan vs Germany |
27.07.24 | 13:00 - 15:30 | Volleyball | Men's Group B, Italy vs Brazil |
27.07.24 | 17:00 - 19:30 | Volleyball | Men's Group B, Poland vs Egypt |
27.07.24 | 21:00 - 23:30 | Volleyball | Men's Group C, USA vs Argentina |
28.07.24 | 09:00 - 11:30 | Volleyball | Women's Group C, Italy vs Dominican Republic |
28.07.24 | 13:00 - 15:30 | Volleyball | Women's Group B, Poland vs Japan |
28.07.24 | 17:00 - 19:30 | Volleyball | Men's Group A, France vs Serbia |
28.07.24 | 21:00 - 23:30 | Volleyball | Men's Group A, Slovenia vs Canada |
29.07.24 | 09:00 - 11:30 | Volleyball | Women's Group C, Turkiye vs Netherlands |
29.07.24 | 13:00 - 15:30 | Volleyball | Women's Group B, Brazil vs Kenya |
29.07.24 | 17:00 - 19:30 | Volleyball | Women's Group A, USA vs China |
29.07.24 | 21:00 - 23:30 | Volleyball | Women's Group A, France vs Serbia |
30.07.24 | 09:00 - 11:30 | Volleyball | Men's Group B, Italy vs Egypt |
30.07.24 | 13:00 - 15:30 | Volleyball | Men's Group C, USA vs Germany |
30.07.24 | 17:00 - 19:30 | Volleyball | Men's Group A, Slovenia vs Serbia |
30.07.24 | 21:00 - 23:30 | Volleyball | Men's Group A, France vs Canada |
31.07.24 | 09:00 - 11:30 | Volleyball | Men's Group B, Poland vs Brazil |
31.07.24 | 13:00 - 15:30 | Volleyball | Men's Group C, Japan vs Argentina |
31.07.24 | 17:00 - 19:30 | Volleyball | Women's Group A, USA vs Serbia |
31.07.24 | 21:00 - 23:30 | Volleyball | Women's Group B, Poland vs Kenya |
01.08.24 | 09:00 - 11:30 | Volleyball | Women's Group C, Turkiye vs Dominican Republic |
01.08.24 | 13:00 - 15:30 | Volleyball | Women's Group B, Brazil vs Japan |
01.08.24 | 17:00 - 19:30 | Volleyball | Women's Group C, Italy vs Netherlands |
01.08.24 | 21:00 - 23:30 | Volleyball | Women's Group A, France-China |
02.08.24 | 09:00 - 11:30 | Volleyball | Men's Group C, Argentina vs Germany |
02.08.24 | 13:00 - 15:30 | Volleyball | Men's Group B, Brazil vs Egypt |
02.08.24 | 17:00 - 19:30 | Volleyball | Men's Group A, France vs Slovenia |
02.08.24 | 21:00 - 23:30 | Volleyball | Men's Group C, Japan vs USA |
03.08.24 | 09:00 - 11:30 | Volleyball | Women's Group C, Dominican Republic vs Netherlands |
03.08.24 | 13:00 - 15:30 | Volleyball | Women's Group B, Japan vs Kenya |
03.08.24 | 17:00 - 19:30 | Volleyball | Men's Group B, Italy vs Poland |
03.08.24 | 21:00 - 23:30 | Volleyball | Men's Group A, Canada vs Serbia |
04.08.24 | 09:00 - 11:30 | Volleyball | Women's Group C, Italy vs Turkiye |
04.08.24 | 13:00 - 15:30 | Volleyball | Women's Group A, France vs USA |
04.08.24 | 17:00 - 19:30 | Volleyball | Women's Group A, China vs Serbia |
04.08.24 | 21:00 - 23:30 | Volleyball | Women's Group B, Brazil vs Poland |
05.08.24 | 09:00 - 11:30 | Volleyball | Quarterfinals - Women or Men |
05.08.24 | 13:00 - 15:30 | Volleyball | Quarterfinals M: Italy-Japan |
05.08.24 | 17:00 - 19:30 | Volleyball | Quarterfinals - Women or Men |
05.08.24 | 21:00 - 23:30 | Volleyball | Quarterfinals - Women or Men |
06.08.24 | 09:00 - 11:30 | Volleyball | Quarterfinals - Women or Men |
06.08.24 | 13:00 - 15:30 | Volleyball | Quarterfinals - Women or Men |
06.08.24 | 17:00 - 19:30 | Volleyball | Quarterfinals - Women or Men |
06.08.24 | 21:00 - 23:30 | Volleyball | Quarterfinals - Women: Italy-Serbia |
07.08.24 | 16:00 - 18:30 | Volleyball | Quarterfinals - Women or Men |
07.08.24 | 20:00 - 22:30 | Volleyball | Quarterfinals - Men: Italy-France |
08.08.24 | 16:00 - 18:30 | Volleyball | Semifinals - Women or Men |
08.08.24 | 20:00 - 22:30 | Volleyball | Semifinals - Women: Italy-Turkey |
09.08.24 | 16:00 - 18:30 | Volleyball | Bronze Medal Match M: Italy-USA |
10.08.24 | 13:00 - 15:45 | Volleyball | Gold Medal Match - Women or Men |
10.08.24 | 17:15 - 19:45 | Volleyball | Bronze Medal Match - Women or Men |
11.08.24 | 13:00 - 15:45 | Volleyball | Gold Medal Match - Women: Italy-USA |
South Paris Arena 4
Day | Ora | Sport | Event |
---|---|---|---|
27.07.24 | 15:00 - 18:00 | Table Tennis | Men's & Women's Singles Preliminary Round |
27.07.24 | 16:30 - 18:00 | Table Tennis | Mixed Doubles Round of 16 |
27.07.24 | 20:00 - 23:00 | Table Tennis | Men's/Women's Singles Round of 64 |
28.07.24 | 10:00 - 14:00 | Table Tennis | Men's/Women's Singles Round of 64 |
28.07.24 | 11:30 - 12:30 | Table Tennis | Singles W First Round: Vivarelli (ITA)-Hayata (JPN) |
28.07.24 | 16:00 - 18:00 | Table Tennis | Mixed Doubles Quarterfinals |
28.07.24 | 20:00 - 23:00 | Table Tennis | Men's/Women's Singles Round of 64 |
29.07.24 | 10:00 - 14:00 | Table Tennis | Men's/Women's Singles Round of 64 |
29.07.24 | 13:00 - 14:00 | Table Tennis | Singles W First round: Piccolin (ITA)-Hirano (JPN) |
29.07.24 | 17:00 - 18:00 | Table Tennis | Mixed Doubles Semifinals |
29.07.24 | 20:00 - 23:00 | Table Tennis | Men's/Women's Singles Round of 32 |
30.07.24 | 10:00 - 12:00 | Table Tennis | Men's/Women's Singles Round of 32 |
30.07.24 | 13:30 - 14:30 | Table Tennis | Mixed Doubles Bronze Medal |
30.07.24 | 14:30 - 16:00 | Table Tennis | Mixed Doubles Gold Medal |
31.07.24 | 10:00 - 13:00 | Table Tennis | Men's/Women's Singles Round of 32 |
31.07.24 | 15:00 - 18:00 | Table Tennis | Men's/Women's Singles Round of 16 |
31.07.24 | 20:00 - 23:00 | Table Tennis | Men's/Women's Singles Round of 16 |
01.08.24 | 10:00 - 11:00 | Table Tennis | Women's Singles Quarterfinal |
01.08.24 | 11:00 - 12:00 | Table Tennis | Women's Singles Quarterfinal |
01.08.24 | 12:00 - 13:00 | Table Tennis | Men's Singles Quarterfinal |
01.08.24 | 15:00 - 16:00 | Table Tennis | Women's Singles Quarterfinal |
01.08.24 | 16:00 - 17:00 | Table Tennis | Men's Singles Quarterfinal |
01.08.24 | 17:00 - 18:00 | Table Tennis | Men's Singles Quarterfinal |
01.08.24 | 20:00 - 21:00 | Table Tennis | Women's Singles Quarterfinal |
01.08.24 | 21:00 - 22:00 | Table Tennis | Men's Singles Quarterfinal |
02.08.24 | 10:00 - 11:00 | Table Tennis | Women's Singles Semifinal |
02.08.24 | 11:00 - 12:00 | Table Tennis | Men's Singles Semifinal |
02.08.24 | 13:30 - 14:30 | Table Tennis | Women's Singles Semifinal |
02.08.24 | 14:30 - 15:30 | Table Tennis | Men's Singles Semifinal |
03.08.24 | 13:30 - 14:30 | Table Tennis | Women's Singles Bronze Medal |
03.08.24 | 14:30 - 16:00 | Table Tennis | Women's Singles Final |
04.08.24 | 13:30 - 14:30 | Table Tennis | Men's Singles Bronze Medal |
04.08.24 | 14:30 - 16:00 | Table Tennis | Men's Singles Final |
05.08.24 | 10:00 - 13:00 | Table Tennis | Women's Team Round of 16 |
05.08.24 | 10:00 - 13:00 | Table Tennis | Men's Team Round of 16 |
05.08.24 | 15:00 - 18:00 | Table Tennis | Women's Team Round of 16 |
05.08.24 | 15:00 - 18:00 | Table Tennis | Men's Team Round of 16 |
05.08.24 | 20:00 - 23:00 | Table Tennis | Women's Team Round of 16 |
05.08.24 | 20:00 - 23:00 | Table Tennis | Men's Team Round of 16 |
06.08.24 | 10:00 - 13:00 | Table Tennis | Men's Team Round of 16 |
06.08.24 | 10:00 - 13:00 | Table Tennis | Women's Team Round of 16 |
06.08.24 | 15:00 - 18:00 | Table Tennis | Men's Team Quarterfinals |
06.08.24 | 15:00 - 18:00 | Table Tennis | Women's Team Quarterfinals |
06.08.24 | 20:00 - 23:00 | Table Tennis | Men's Team Quarterfinals |
06.08.24 | 20:00 - 23:00 | Table Tennis | Women's Team Quarterfinals |
07.08.24 | 10:00 - 13:00 | Table Tennis | Men's Team Quarterfinals |
07.08.24 | 10:00 - 13:00 | Table Tennis | Women's Team Quarterfinals |
07.08.24 | 15:00 - 18:00 | Table Tennis | Men's Team Quarterfinals |
07.08.24 | 15:00 - 18:00 | Table Tennis | Women's Team Quarterfinals |
07.08.24 | 20:00 - 23:00 | Table Tennis | Men's Team Semifinal |
08.08.24 | 10:00 - 13:00 | Table Tennis | Men's Team Semifinal |
08.08.24 | 15:00 - 18:00 | Table Tennis | Women's Team Semifinal |
08.08.24 | 20:00 - 23:00 | Table Tennis | Women's Team Semifinal |
09.08.24 | 10:00 - 13:00 | Table Tennis | Men's Team Bronze Medal |
09.08.24 | 15:00 - 18:30 | Table Tennis | Men's Team Final |
10.08.24 | 10:00 - 13:00 | Table Tennis | Women's Team Bronze Medal |
10.08.24 | 15:00 - 18:30 | Table Tennis | Women's Team Final |
South Paris Arena 6
Day | Ora | Sport | Event |
---|---|---|---|
25.07.24 | 09:00 - 10:30 | Handball | Women's Group A, Slovenia vs Denmark |
25.07.24 | 11:00 - 12:30 | Handball | Women's Group B, Netherlands vs Angola |
25.07.24 | 14:00 - 15:30 | Handball | Women's Group B, Spain vs Brazil |
25.07.24 | 16:00 - 17:30 | Handball | Women's Group A, Germany vs South Korea |
25.07.24 | 19:00 - 20:30 | Handball | Women's Group B, Hungary vs France |
25.07.24 | 21:00 - 22:30 | Handball | Women's Group A, Norway vs Sweden |
27.07.24 | 09:00 - 10:30 | Handball | Men's Group A, Spain vs Slovenia |
27.07.24 | 11:00 - 12:30 | Handball | Men's Group B, Hungary vs Egypt |
27.07.24 | 14:00 - 15:30 | Handball | Men's Group A, Croatia vs Japan |
27.07.24 | 16:00 - 17:30 | Handball | Men's Group B, Norway vs Argentina |
27.07.24 | 19:00 - 20:30 | Handball | Men's Group A, Germany vs Sweden |
27.07.24 | 21:00 - 22:30 | Handball | Men's Group B, Denmark vs France |
28.07.24 | 09:00 - 10:30 | Handball | Women's Group B, Brazil vs Hungary |
28.07.24 | 11:00 - 12:30 | Handball | Women's Group A, South Korea vs Slovenia |
28.07.24 | 14:00 - 15:30 | Handball | Women's Group A, Sweden vs Germany |
28.07.24 | 16:00 - 17:30 | Handball | Women's Group A, Denmark vs Norway |
28.07.24 | 19:00 - 20:30 | Handball | Women's Group B, Angola vs Spain |
28.07.24 | 21:00 - 22:30 | Handball | Women's Group B, France vs Netherlands |
29.07.24 | 09:00 - 10:30 | Handball | Men's Group A, Japan vs Germany |
29.07.24 | 11:00 - 12:30 | Handball | Men's Group A, Slovenia vs Croatia |
29.07.24 | 14:00 - 15:30 | Handball | Men's Group B, Egypt vs Denmark |
29.07.24 | 16:00 - 17:30 | Handball | Men's Group A, Sweden vs Spain |
29.07.24 | 19:00 - 20:30 | Handball | Men's Group B, France vs Norway |
29.07.24 | 21:00 - 22:30 | Handball | Men's Group B, Argentina vs Hungary |
30.07.24 | 09:00 - 10:30 | Handball | Women's Group A, Germany vs Slovenia |
30.07.24 | 11:00 - 12:30 | Handball | Women's Group A, Norway vs South Korea |
30.07.24 | 14:00 - 15:30 | Handball | Women's Group B, Netherlands vs Spain |
30.07.24 | 16:00 - 17:30 | Handball | Women's Group B, Hungary vs Angola |
30.07.24 | 19:00 - 20:30 | Handball | Women's Group B, France vs Brazil |
30.07.24 | 21:00 - 22:30 | Handball | Women's Group A, Sweden vs Denmark |
31.07.24 | 09:00 - 10:30 | Handball | Men's Group B, Norway vs Hungary |
31.07.24 | 11:00 - 12:30 | Handball | Men's Group A, Croatia vs Germany |
31.07.24 | 14:00 - 15:30 | Handball | Men's Group A, Spain vs Japan |
31.07.24 | 16:00 - 17:30 | Handball | Men's Group A, Slovenia vs Sweden |
31.07.24 | 19:00 - 20:30 | Handball | Men's Group B, France vs Egypt |
31.07.24 | 21:00 - 22:30 | Handball | Men's Group B, Denmark vs Argentina |
01.08.24 | 09:00 - 10:30 | Handball | Women's Group B, Netherlands vs Brazil |
01.08.24 | 11:00 - 12:30 | Handball | Women's Group A, South Korea vs Sweden |
01.08.24 | 14:00 - 15:30 | Handball | Women's Group B, Spain vs Hungary |
01.08.24 | 16:00 - 17:30 | Handball | Women's Group B, Angola vs France |
01.08.24 | 19:00 - 20:30 | Handball | Women's Group A, Germany vs Denmark |
01.08.24 | 21:00 - 22:30 | Handball | Women's Group A, Slovenia vs Norway |
02.08.24 | 09:00 - 10:30 | Handball | Men's Group B, Hungary vs Denmark |
02.08.24 | 11:00 - 12:30 | Handball | Men's Group B, Argentina vs France |
02.08.24 | 14:00 - 15:30 | Handball | Men's Group A, Croatia-Sweden |
02.08.24 | 16:00 - 17:30 | Handball | Men's Group A, Germany vs Spain |
02.08.24 | 19:00 - 20:30 | Handball | Men's Group A, Japan vs Slovenia |
03.08.24 | 09:00 - 10:30 | Handball | Women's Group B, Hungary vs Netherlands |
03.08.24 | 11:00 - 12:30 | Handball | Women's Group B, Spain vs France |
03.08.24 | 14:00 - 15:30 | Handball | Women's Group B, Brazil vs Angola |
03.08.24 | 16:00 - 17:30 | Handball | Women's Group A, Slovenia vs Sweden |
03.08.24 | 19:00 - 20:30 | Handball | Women's Group A, Norway vs Germany |
03.08.24 | 21:00 - 22:30 | Handball | Women's Group A, Denmark vs South Korea |
04.08.24 | 09:00 - 10:30 | Handball | Men's Group A, Sweden vs Japan |
04.08.24 | 11:00 - 12:30 | Handball | Men's Group B, Egypt vs Argentina |
04.08.24 | 14:00 - 15:30 | Handball | Men's Group A, Germany vs Slovenia |
04.08.24 | 16:00 - 17:30 | Handball | Men's Group B, Hungary vs France |
04.08.24 | 19:00 - 20:30 | Handball | Men's Group B, Denmark vs Norway |
04.08.24 | 21:00 - 22:30 | Handball | Men's Group A, Spain vs Croatia |
07.08.24 | 15:00 - 17:30 | Weightlifting | Men's 61 kg |
07.08.24 | 19:30 - 22:00 | Weightlifting | Women's 49 kg |
08.08.24 | 15:00 - 17:30 | Weightlifting | Women's 59 kg |
08.08.24 | 19:30 - 22:00 | Weightlifting | Men's 73 kg |
09.08.24 | 15:00 - 17:30 | Weightlifting | Men's 89 kg |
09.08.24 | 19:30 - 22:00 | Weightlifting | Women's 71 kg |
10.08.24 | 11:30 - 14:00 | Weightlifting | Men's 102 kg |
10.08.24 | 16:00 - 18:30 | Weightlifting | Women's 81 kg |
10.08.24 | 20:30 - 23:00 | Weightlifting | Men's +102 kg |
11.08.24 | 11:30 - 14:00 | Weightlifting | Women's +81 kg |