Capacity
14962 people on Philippe-Chatrier court
Position
12 km from the Olympic Village, Paris
Address
2 Av. Gordon Bennett, 75016 Paris, France
Welcome to a legendary stadium. An iconic global tennis stadium, Roland-Garros will be a key venue for the Paris Games in 2024, writing a new page in its history and not just around yellow balls. Named in memory of the French aviator Roland Garros, the stadium was built in 1928. Located in Paris, on the edge of Bois de Boulogne, close to Parc des Princes, Roland-Garros hosts one of the four Grand Slam tournaments each year. Extended and modernised on numerous occasions, it is now spread over 12 hectares, with 18 clay courts, and will offer two covered courts for 2024: Philippe-Chatrier and Suzanne-Lenglen.
Getting there
- Train RER C - "Avenue Foch" station, then take the free Paris 2024 bus to the venue (recommended)
- Metro 2, Tram T3b - "Porte Dauphine" station, then take the free Paris 2024 bus to the venue (recommended)
- Metro 9 - "Porte de Saint-Cloud" station, then 1.2 km walk to the venue
Legacy Paris 2024
Roland-Garros Stadium, which hosts international French tennis tournaments each year, will continue to cover a range of sporting and cultural events.
Nearby Games Venues
Nearby Tourist Attractions
- Bois de Boulogne
- Invalides
- Louis Vuitton Foundation
- Jardin d’acclimatation
- Eiffel Tower
Schedule
Roland-Garros Stadium - Ph. Chatrier
Day | Ora | Sport | Event |
---|---|---|---|
27.07.24 | 12:00 - 17:00 | Tennis | Men's and Women's Singles First Round |
27.07.24 | 19:00 - 23:00 | Tennis | Men's and Women's Singles First Round |
28.07.24 | 12:00 - 17:00 | Tennis | Men's and Women's Singles First Round |
28.07.24 | 19:00 - 23:00 | Tennis | Men's and Women's Singles First Round |
29.07.24 | 12:00 - 17:00 | Tennis | Men's and Women's Singles Second Round |
29.07.24 | 19:00 - 23:00 | Tennis | Men's and Women's Singles Second Round |
30.07.24 | 12:00 - 17:00 | Tennis | Men's Singles Second Round |
30.07.24 | 12:00 - 17:00 | Tennis | Women's Singles Third Round |
30.07.24 | 19:00 - 23:00 | Tennis | Men's Singles Second Round |
30.07.24 | 19:00 - 23:00 | Tennis | Women's Singles Third Round |
31.07.24 | 12:00 - 17:00 | Tennis | Women's Singles Quarterfinals |
31.07.24 | 12:00 - 17:00 | Tennis | Men's Singles Third Round |
31.07.24 | 19:00 - 23:00 | Tennis | Women's Singles Quarterfinals |
31.07.24 | 19:00 - 23:00 | Tennis | Men's Singles Third Round |
01.08.24 | 12:00 - 17:00 | Tennis | Women's Singles Semifinals |
01.08.24 | 12:00 - 17:00 | Tennis | Men's Singles Quarterfinals |
01.08.24 | 19:00 - 23:00 | Tennis | Women's Singles Semifinals |
01.08.24 | 19:00 - 23:00 | Tennis | Men's Singles Quarterfinals |
02.08.24 | 12:00 - 17:00 | Tennis | Women's Singles Bronze Medal Match |
02.08.24 | 12:00 - 17:00 | Tennis | Men's Singles Semifinals |
02.08.24 | 19:00 - 22:30 | Tennis | Singles M - Semifinal: Musetti (ITA)-Djokovic (SRB) |
02.08.24 | 19:00 - 23:30 | Tennis | Mixed Doubles Gold Medal Match |
02.08.24 | 19:00 - 23:30 | Tennis | Men's Singles Semifinals |
03.08.24 | 12:00 - 19:00 | Tennis | Men's Doubles Gold Medal Match |
03.08.24 | 12:00 - 19:00 | Tennis | Women's Singles Bronze Medal Match |
03.08.24 | 12:00 - 19:00 | Tennis | Men's Singles Bronze Medal Match |
03.08.24 | 17:30 - 19:30 | Tennis | Singles M - Bronze medal match: Musetti (ITA) - Auger-Aliassime (CAN) |
04.08.24 | 12:00 - 19:00 | Tennis | Women's Doubles Gold Medal Match |
04.08.24 | 12:00 - 19:00 | Tennis | Men's Singles Gold Medal Match |
04.08.24 | 12:00 - 19:00 | Tennis | Women's Doubles Bronze Medal Match |
04.08.24 | 15:30 - 17:30 | Tennis | Doubles W Gold medal match: Errani/Paolini (ITA)-Andreeva/Shnaider (AIN) |
06.08.24 | 21:30 - 23:30 | Boxing | Men's 71 kg semifinal |
06.08.24 | 22:02 - 23:30 | Boxing | Women's 50 kg semifinal |
06.08.24 | 22:34 - 23:30 | Boxing | Women's 66 kg semifinal |
06.08.24 | 23:06 - 23:30 | Boxing | Women's 60 kg Final |
07.08.24 | 21:30 - 23:30 | Boxing | Women's 57 kg semifinal |
07.08.24 | 22:02 - 23:30 | Boxing | Men's +92 kg semifinal |
07.08.24 | 22:34 - 23:30 | Boxing | Men's 63.5 kg Final |
07.08.24 | 22:51 - 23:30 | Boxing | Men's 80 kg Final |
08.08.24 | 21:30 - 23:30 | Boxing | Men's 57 kg semifinal |
08.08.24 | 22:02 - 23:30 | Boxing | Women's 75 kg semifinal |
08.08.24 | 22:34 - 23:30 | Boxing | Men's 51 kg Final |
08.08.24 | 22:51 - 23:30 | Boxing | Women's 54 kg Final |
09.08.24 | 21:30 - 23:30 | Boxing | Men's 71kg Final |
09.08.24 | 21:47 - 23:30 | Boxing | Women's 50 kg Final |
09.08.24 | 22:34 - 23:30 | Boxing | Men's 92kg Final |
09.08.24 | 22:51 - 23:30 | Boxing | Women's 66 kg Final |
10.08.24 | 21:30 - 23:30 | Boxing | Women's 57 kg Final |
10.08.24 | 21:47 - 23:30 | Boxing | Men's 57 kg Final |
10.08.24 | 22:34 - 23:30 | Boxing | Women's 75 kg Final |
10.08.24 | 22:51 - 23:30 | Boxing | Men's +92kg Final |
Roland-Garros Stadium - S. Lenglen
Day | Ora | Sport | Event |
---|---|---|---|
27.07.24 | 12:00 - 14:00 | Tennis | Singles W First Round: Paolini (ITA)-Bogdan (ROU) |
28.07.24 | 12:00 - 19:00 | Tennis | Men's and Women's Singles and Doubles First Round |
28.07.24 | 17:30 - 19:30 | Tennis | Singles M First round: Musetti (ITA)-Monfils (FRA) |
29.07.24 | 12:00 - 13:30 | Tennis | Singles W Second round: Paolini (ITA)-Linette (POL) |
29.07.24 | 12:00 - 19:00 | Tennis | Men's and Women's Singles and Doubles Second Round |
29.07.24 | 12:00 - 19:00 | Tennis | Mixed Doubles First Round |
29.07.24 | 15:00 - 16:30 | Tennis | Singles M Second round: Vavassori (ITA)-Ruud (NOR) |
29.07.24 | 19:00 - 20:30 | Tennis | Mixed doubles First round: Errani/Vavassori (ITA)-Andreeva/Medvedev (AIN) |
30.07.24 | 12:00 - 19:00 | Tennis | Men's Singles and Women's Doubles Second Round |
30.07.24 | 12:00 - 19:00 | Tennis | Women's Singles and Men's Doubles Third Round |
30.07.24 | 12:00 - 19:00 | Tennis | Mixed Doubles First Round |
30.07.24 | 13:30 - 15:30 | Tennis | Singles W Third round: Paolini (ITA)-Schmiedlova (SVK) |
31.07.24 | 12:00 - 19:00 | Tennis | Men's Singles Third Round |
31.07.24 | 12:00 - 19:00 | Tennis | Women's Singles and Doubles Quarterfinals |
31.07.24 | 12:00 - 19:00 | Tennis | Men's Doubles Semifinals |
31.07.24 | 12:00 - 19:00 | Tennis | Mixed Doubles Quarterfinals |
01.08.24 | 12:00 - 19:00 | Tennis | Men's Singles Quarterfinals |
01.08.24 | 12:00 - 19:00 | Tennis | Women's Doubles Semifinals |
01.08.24 | 12:00 - 19:00 | Tennis | Mixed Doubles Semifinals |
01.08.24 | 13:30 - 15:30 | Tennis | Singles M Quarterfinal: Musetti (ITA)-Zverev (GER) |
02.08.24 | 12:00 - 14:00 | Tennis | Doubles D - Semifinal: Errani/Paolini (ITA)-Muchova/Noskova (CZE) |
02.08.24 | 12:00 - 17:00 | Tennis | Men's Doubles Bronze Medal Match |
02.08.24 | 12:00 - 17:00 | Tennis | Mixed Doubles Bronze Medal Match |
Roland-Garros Stadium - S. Matthieu
Day | Ora | Sport | Event |
---|---|---|---|
27.07.24 | 12:00 - 19:00 | Tennis | Men's and Women's Singles and Doubles First Round |
28.07.24 | 12:00 - 19:00 | Tennis | Men's and Women's Singles and Doubles First Round |
29.07.24 | 12:00 - 19:00 | Tennis | Men's and Women's Singles and Doubles Second Round |
29.07.24 | 12:00 - 19:00 | Tennis | Mixed Doubles First Round |
30.07.24 | 12:00 - 19:00 | Tennis | Men's Singles and Women's Doubles Second Round |
30.07.24 | 12:00 - 19:00 | Tennis | Women's Singles and Men's Doubles Third Round |
30.07.24 | 12:00 - 19:00 | Tennis | Mixed Doubles First Round |
31.07.24 | 12:00 - 19:00 | Tennis | Men's Singles Third Round |
31.07.24 | 12:00 - 19:00 | Tennis | Men's Doubles Semifinals |
31.07.24 | 12:00 - 19:00 | Tennis | Women's Doubles Quarterfinals |
31.07.24 | 12:00 - 19:00 | Tennis | Mixed Doubles Quarterfinals |
01.08.24 | 12:00 - 19:00 | Tennis | Women's Doubles Semifinals |
01.08.24 | 12:00 - 19:00 | Tennis | Mixed Doubles Semifinals |
01.08.24 | 13:00 - 14:30 | Tennis | Doubles W - Quarterfinal: Errani/Paolini (ITA)-Boulter/Watson (GBR) |
Roland-Garros Stadium - Outside courts
Day | Ora | Sport | Event |
---|---|---|---|
28.07.24 | 12:00 - 13:30 | Tennis | Singles W First round: Cocciaretto (ITA)-Shnaider (AIN) |
28.07.24 | 12:00 - 14:00 | Tennis | Singles W First round: Bronzetti (ITA)-Vekic (CRO) |
28.07.24 | 12:00 - 19:00 | Tennis | Men's and Women's Singles and Doubles First Round |
28.07.24 | 13:30 - 15:00 | Tennis | Singles M First round: Vavassori (ITA)-Martinez (ESP) |
28.07.24 | 19:00 - 21:30 | Tennis | Singles M First round: Arnaldi (ITA)-Fils (FRA) |
28.07.24 | 20:35 - 22:00 | Tennis | Doubles M First round: Bolelli/Vavassori (ITA)-Carreno Busta/Granollers (ESP) |
29.07.24 | 12:00 - 19:00 | Tennis | Men's and Women's Singles and Doubles Second Round |
29.07.24 | 12:00 - 19:00 | Tennis | Mixed Doubles First Round |
29.07.24 | 15:00 - 16:30 | Tennis | Doubles W First round: Errani/Paolini (ITA)-Routliffe-Sun (NZL) |
29.07.24 | 15:00 - 16:30 | Tennis | Doubles W First round: Bronzetti/Cocciaretto (ITA)-Bucsa/Sorribes (ESP) |
29.07.24 | 15:30 - 17:30 | Tennis | Singles M Second round: Arnaldi (ITA)-Koepfer (GER) |
29.07.24 | 17:00 - 19:00 | Tennis | Doubles M First round: Darderi/Musetti (ITA)-Jarry/Tablo (CHI) |
30.07.24 | 12:00 - 19:00 | Tennis | Men's Singles and Women's Doubles Second Round |
30.07.24 | 12:00 - 19:00 | Tennis | Women's Singles and Men's Doubles Third Round |
30.07.24 | 12:00 - 19:00 | Tennis | Mixed Doubles First Round |
30.07.24 | 13:30 - 15:30 | Tennis | Singles M Second round: Musetti (ITA)-Navone (ARG) |
30.07.24 | 17:30 - 19:30 | Tennis | Doubles W Second round: Errani/Paolini (ITA)-Garcia/Parry (FRA) |
31.07.24 | 12:00 - 19:00 | Tennis | Men's Singles Third Round |
31.07.24 | 12:00 - 19:00 | Tennis | Women's Doubles Quarterfinals |
31.07.24 | 12:00 - 19:00 | Tennis | Mixed Doubles Quarterfinals |
31.07.24 | 13:00 - 15:00 | Tennis | Singles M Fourth round: Musetti (ITA)-Fritz (USA) |
31.07.24 | 13:30 - 15:30 | Tennis | Mixed doubles - Quarterfinal: Errani/Vavassori (ITA)-Schuurs/Koolhof (NED) |