Capacity
NDF spectators
Position
5 km from the Olympic Village, Paris
Address
Place de la Concorde, 75008 Paris, France
During the Paris 2024 Games, Place de la Concorde will stage the urban sports at the heart of the city through a groundbreaking concept that combines modern and spectacular sports with a unique venue, steeped in history. To become an open-air venue at the heart of Paris for the Games, Place de la Concorde will see overlay facilities put in place in 2024 to welcome spectators and athletes. The Urban Park will be a showcase for innovative and spectacular sports, such as breaking, present for the first time at the Games, and basketball 3x3, BMX freestyle and skateboarding, which will be part of the programme for the second time following the Tokyo Games.
Getting there
- Metro 1 and 7 - "Palais Royal – Musée du Louvre" station, then 600 m walk to reach the venue
- Metro 8, 12 and 14 - "Madeleine" station, then a 450 m walk to reach the venue
- Metro 9 - "Franklin D.Roosevelt" station, then 700 m walk to reach the venue
- Train RER A - "Auber" station, then a 1000 m walk to reach the venue
- Train RER C - "Musée d’Orsay" station, then a 1000 m walk to reach the venue
Legacy Paris 2024
La Concorde’s facilities will be temporary, grouping together and sharing the resources for four sports at one venue. The venue’s set-up and supply operations will also be facilitated by this shared approach. The venue will be accessible with public transport thanks to the Paris Region’s dense public transport network, and, as for each Olympic venue, particular care will be taken with the last mile, which is especially important for people with impaired mobility.
Nearby Games Venues
Nearby Tourist Attractions
- Champs-Elysées
- Grand Palais
- Eiffel Tower
- Arc de Triomphe
- Hôtel des Invalides
- Notre-Dame Cathédrale
- Jardin des Tuileries
Schedule
La Concorde Stadium 1
Day | Ora | Sport | Event |
---|---|---|---|
30.07.24 | 17:30 - 18:00 | 3x3 Basketball | Women's Tournament - Pool Round, Germany vs United States |
30.07.24 | 18:00 - 18:30 | 3x3 Basketball | Women's Tournament - Pool Round, Australia vs Canada |
30.07.24 | 18:35 - 19:05 | 3x3 Basketball | Men's Tournament - Pool Round, Latvia vs Lithuania |
30.07.24 | 19:05 - 19:35 | 3x3 Basketball | Men's Tournament - Pool Round, China vs Netherlands |
30.07.24 | 21:00 - 21:30 | 3x3 Basketball | Women's Tournament - Pool Round, Spain vs Azerbaijan |
30.07.24 | 21:30 - 22:00 | 3x3 Basketball | Women's Tournament - Pool Round, France vs China |
30.07.24 | 22:05 - 22:35 | 3x3 Basketball | Men's Tournament - Pool Round, Poland vs France |
30.07.24 | 22:35 - 23:05 | 3x3 Basketball | Men's Tournament - Pool Round, Serbia vs United States |
31.07.24 | 17:30 - 18:00 | 3x3 Basketball | Women's Tournament - Pool Round, Germany vs Australia |
31.07.24 | 18:00 - 18:30 | 3x3 Basketball | Women's Tournament - Pool Round, Canada vs China |
31.07.24 | 18:35 - 19:05 | 3x3 Basketball | Men's Tournament - Pool Round, Latvia vs Netherlands |
31.07.24 | 19:05 - 19:35 | 3x3 Basketball | Men's Tournament - Pool Round, Serbia vs China |
31.07.24 | 21:00 - 21:30 | 3x3 Basketball | Women's Tournament - Pool Round, France vs Spain |
31.07.24 | 21:30 - 22:00 | 3x3 Basketball | Women's Tournament - Pool Round, United States vs Azerbaijan |
31.07.24 | 22:05 - 22:35 | 3x3 Basketball | Men's Tournament - Pool Round, Lithuania vs France |
31.07.24 | 22:35 - 23:05 | 3x3 Basketball | Men's Tournament - Pool Round, United States vs Poland |
01.08.24 | 09:00 - 09:30 | 3x3 Basketball | Women's Tournament - Pool Round, China vs Australia |
01.08.24 | 09:30 - 10:00 | 3x3 Basketball | Women's Tournament - Pool Round, Germany vs Canada |
01.08.24 | 10:05 - 10:35 | 3x3 Basketball | Men's Tournament - Pool Round, Netherlands vs Serbia |
01.08.24 | 10:35 - 11:05 | 3x3 Basketball | Men's Tournament - Pool Round, China vs Latvia |
01.08.24 | 12:30 - 13:00 | 3x3 Basketball | Women's Tournament - Pool Round, Azerbaijan vs France |
01.08.24 | 13:00 - 13:30 | 3x3 Basketball | Women's Tournament - Pool Round, United States vs Australia |
01.08.24 | 13:35 - 14:05 | 3x3 Basketball | Men's Tournament - Pool Round, Lithuania vs Poland |
01.08.24 | 14:05 - 14:35 | 3x3 Basketball | Men's Tournament - Pool Round, Netherlands vs France |
01.08.24 | 18:00 - 18:30 | 3x3 Basketball | Women's Tournament - Pool Round, China vs Spain |
01.08.24 | 18:30 - 19:00 | 3x3 Basketball | Women's Tournament - Pool Round, Germany vs Azerbaijan |
01.08.24 | 19:05 - 19:35 | 3x3 Basketball | Men's Tournament - Pool Round, United States vs Lithuania |
01.08.24 | 19:35 - 20:05 | 3x3 Basketball | Men's Tournament - Pool Round, China vs Poland |
01.08.24 | 21:30 - 22:00 | 3x3 Basketball | Women's Tournament - Pool Round, Spain vs United States |
01.08.24 | 22:00 - 22:30 | 3x3 Basketball | Women's Tournament - Pool Round, Canada vs France |
01.08.24 | 22:35 - 23:05 | 3x3 Basketball | Men's Tournament - Pool Round, Serbia vs France |
01.08.24 | 23:05 - 23:35 | 3x3 Basketball | Men's Tournament - Pool Round, United States vs Latvia |
02.08.24 | 09:00 - 09:30 | 3x3 Basketball | Women's Tournament - Pool Round, China vs Germany |
02.08.24 | 09:30 - 10:00 | 3x3 Basketball | Women's Tournament - Pool Round, Australia vs Azerbaijan |
02.08.24 | 10:05 - 10:35 | 3x3 Basketball | Men's Tournament - Pool Round, Lithuania vs China |
02.08.24 | 10:35 - 11:05 | 3x3 Basketball | Men's Tournament - Pool Round, Poland vs Netherlands |
02.08.24 | 12:30 - 13:00 | 3x3 Basketball | Women's Tournament - Pool Round, Australia vs Spain |
02.08.24 | 13:00 - 13:30 | 3x3 Basketball | Women's Tournament - Pool Round, United States vs France |
02.08.24 | 13:35 - 14:05 | 3x3 Basketball | Men's Tournament - Pool Round, Netherlands vs Lithuania |
02.08.24 | 14:05 - 14:35 | 3x3 Basketball | Men's Tournament - Pool Round, France vs Latvia |
02.08.24 | 17:30 - 18:00 | 3x3 Basketball | Women's Tournament - Pool Round, Azerbaijan vs China |
02.08.24 | 18:00 - 18:30 | 3x3 Basketball | Women's Tournament - Pool Round, United States vs Canada |
02.08.24 | 18:35 - 19:05 | 3x3 Basketball | Men's Tournament - Pool Round, France vs United States |
02.08.24 | 19:05 - 19:35 | 3x3 Basketball | Men's Tournament - Pool Round, Latvia vs Serbia |
02.08.24 | 21:00 - 21:30 | 3x3 Basketball | Women's Tournament - Pool Round, Canada vs Spain |
02.08.24 | 21:30 - 22:00 | 3x3 Basketball | Women's Tournament - Pool Round, France vs Germany |
02.08.24 | 22:05 - 22:35 | 3x3 Basketball | Men's Tournament - Pool Round, Serbia vs Poland |
02.08.24 | 22:35 - 23:05 | 3x3 Basketball | Men's Tournament - Pool Round, China vs United States |
03.08.24 | 17:30 - 18:00 | 3x3 Basketball | Women's Tournament - Pool Round, Azerbaijan vs Canada |
03.08.24 | 18:00 - 18:30 | 3x3 Basketball | Women's Tournament - Pool Round, Spain vs Germany |
03.08.24 | 18:35 - 19:05 | 3x3 Basketball | Women's Tournament - Pool Round, France vs Australia |
03.08.24 | 19:05 - 19:35 | 3x3 Basketball | Women's Tournament - Pool Round, China vs United States |
03.08.24 | 21:30 - 22:00 | 3x3 Basketball | Women's Tournament - Quarter-Finals |
03.08.24 | 22:05 - 22:35 | 3x3 Basketball | Women's Tournament - Quarter-Finals |
04.08.24 | 17:30 - 18:00 | 3x3 Basketball | Men's Tournament - Pool Round, France vs China |
04.08.24 | 18:00 - 18:30 | 3x3 Basketball | Men's Tournament - Pool Round, Poland vs Latvia |
04.08.24 | 18:35 - 19:05 | 3x3 Basketball | Men's Tournament - Pool Round, Lithuania vs Serbia |
04.08.24 | 19:05 - 19:35 | 3x3 Basketball | Men's Tournament - Pool Round, United States vs Netherlands |
04.08.24 | 21:30 - 22:00 | 3x3 Basketball | Men's Tournament - Quarter-Finals |
04.08.24 | 22:05 - 22:35 | 3x3 Basketball | Men's Tournament - Quarter-Finals |
05.08.24 | 17:30 - 18:00 | 3x3 Basketball | Women's Tournament - Semifinal |
05.08.24 | 18:00 - 18:30 | 3x3 Basketball | Men's Tournament - Semifinal |
05.08.24 | 18:30 - 19:00 | 3x3 Basketball | Women's Tournament - Semifinal |
05.08.24 | 19:00 - 19:30 | 3x3 Basketball | Men's Tournament - Semifinal |
05.08.24 | 21:00 - 21:30 | 3x3 Basketball | Women's Tournament - Bronze Medal Game |
05.08.24 | 21:30 - 22:00 | 3x3 Basketball | Men's Tournament - Bronze Medal Game |
05.08.24 | 22:05 - 22:35 | 3x3 Basketball | Women's Tournament - Gold Medal Game |
05.08.24 | 22:35 - 23:05 | 3x3 Basketball | Men's Tournament - Gold Medal Game |
09.08.24 | 16:00 - 18:10 | Breaking | B-girls Qualification |
09.08.24 | 20:00 - 22:00 | Breaking | B-girls Quarterfinals |
09.08.24 | 20:40 - 22:00 | Breaking | B-girls Semifinals |
09.08.24 | 21:14 - 22:00 | Breaking | B-girls Bronze Medal Battle |
09.08.24 | 21:23 - 22:00 | Breaking | B-girls Gold Medal Battle |
10.08.24 | 16:00 - 18:10 | Breaking | B-boys Qualification |
10.08.24 | 20:00 - 22:00 | Breaking | B-boys Quarterfinal |
10.08.24 | 20:45 - 22:00 | Breaking | B-boys Semifinals |
10.08.24 | 21:14 - 22:00 | Breaking | B-boys Bronze Medal Battle |
10.08.24 | 21:23 - 22:00 | Breaking | B-boys Gold Medal Battle |
La Concorde Stadium 2
Day | Ora | Sport | Event |
---|---|---|---|
30.07.24 | 13:25 - 15:00 | Cycling | Women's Freestyle Park Seeding |
30.07.24 | 15:12 - 16:30 | Cycling | Men's FreestylePark Seeding |
31.07.24 | 13:10 - 14:30 | Cycling | Women's Freestyle Park Final |
31.07.24 | 14:45 - 16:30 | Cycling | Men's Freestyle Park Final |
La Concorde Stadium 3
Day | Ora | Sport | Event |
---|---|---|---|
28.07.24 | 12:00 - 15:35 | Skateboarding | Women's Street Prelims |
28.07.24 | 17:00 - 19:00 | Skateboarding | Women's Street Final |
29.07.24 | 12:00 - 15:35 | Skateboarding | Men's Street Prelims |
29.07.24 | 17:00 - 19:00 | Skateboarding | Men's Street Final |
La Concorde Stadium 4
Day | Ora | Sport | Event |
---|---|---|---|
06.08.24 | 12:30 - 16:00 | Skateboarding | Women's Park Prelims |
06.08.24 | 17:30 - 19:00 | Skateboarding | Women's Park Final |
07.08.24 | 12:30 - 16:00 | Skateboarding | Men's Street Prelims |
07.08.24 | 17:30 - 19:00 | Skateboarding | Men's Park Final |