Select your language

Calendar

Vaires-sur-Marne Nautical Stadium - Flatwater
Cancel
Medal events
Day Time Sport Event
06.08.24 09:30 - 10:00 Canoeing Men's Kayak Four 500m Heats
06.08.24 10:00 - 10:30 Canoeing Women's Kayak Four 500m Heats
06.08.24 10:30 - 11:00 Canoeing Men's Canoe Double 500m Heats
06.08.24 11:00 - 11:30 Canoeing Women's Canoe Double 500m Heats
06.08.24 11:30 - 12:00 Canoeing Men's Kayak Double 500m Heats
06.08.24 12:10 - 12:40 Canoeing Women's Kayak Double 500m Heats
06.08.24 13:10 - 13:20 Canoeing Men's Kayak Four 500m Quarterfinals
06.08.24 13:20 - 13:40 Canoeing Women's Canoe Double 500m Quarterfinals
06.08.24 13:50 - 14:10 Canoeing Men's Canoe Double 500m Quarterfinals
06.08.24 14:10 - 14:20 Canoeing Women's Kayak Double 500m Quarterfinals
06.08.24 14:30 - 14:50 Canoeing Men's Kayak Double 500m Quarterfinals
07.08.24 09:30 - 10:30 Canoeing Women's Kayak Single 500m Heats
07.08.24 10:40 - 11:30 Canoeing Men's Kayak Single 1000m Heats
07.08.24 11:40 - 12:30 Canoeing Men's Canoe Single 1000m Heats
07.08.24 13:30 - 14:00 Canoeing Women's Kayak Single 500m Quarterfinals
07.08.24 14:10 - 14:40 Canoeing Men's Kayak Single 500m Quarterfinals
07.08.24 14:40 - 15:10 Canoeing Men's Canoe Single 1000m Quarterfinals
08.08.24 10:30 - 11:10 Canoeing Women's Canoe Single 200m Heats
08.08.24 11:20 - 11:40 Canoeing Men's Canoe Double 500m Semi-finals
08.08.24 11:40 - 11:50 Canoeing Women's Kayak Four 500m Semi-finals
08.08.24 11:50 - 12:00 Canoeing Men's Kayak Four 500m Semi-finals
08.08.24 12:40 - 13:00 Canoeing Women's Canoe Single 200m Quarterfinals
08.08.24 13:20 - 13:25 Canoeing Men's Canoe Double 500m Final B
08.08.24 13:30 - 13:35 Canoeing Men's Canoe Double 500m Final A
08.08.24 13:40 - 13:45 Canoeing Women's Kayak Four 500m Final A
08.08.24 13:50 - 13:55 Canoeing Men's Kayak Four 500m Final A
09.08.24 10:30 - 10:50 Canoeing Women's Canoe Double 500m Semi-finals
09.08.24 10:50 - 11:10 Canoeing Women's Kayak Double 500m Semi-finals
09.08.24 11:10 - 11:30 Canoeing Men's Kayak Double 500m Semi-finals
09.08.24 11:30 - 11:50 Canoeing Men's Canoe Single 1000m Semi-finals
09.08.24 12:40 - 12:45 Canoeing Women's Canoe Double 500m Final B
09.08.24 12:50 - 12:55 Canoeing Women's Canoe Double 500m Final A
09.08.24 13:00 - 13:05 Canoeing Women's Kayak Double 500m Final B
09.08.24 13:10 - 13:15 Canoeing Women's Kayak Double 500m Final A
09.08.24 13:20 - 13:25 Canoeing Men's Kayak Double 500m Final B
09.08.24 13:30 - 13:35 Canoeing Men's Kayak Double 500m Final A
09.08.24 13:40 - 13:45 Canoeing Men's Canoe Single 1000m Final B
09.08.24 13:50 - 13:55 Canoeing Men's Canoe Single 1000m Final A
10.08.24 10:30 - 11:10 Canoeing Women's Kayak Single 500m Semi-finals
10.08.24 11:10 - 11:30 Canoeing Men's Kayak Single 1000m Semi-finals
10.08.24 11:40 - 12:00 Canoeing Women's Canoe Single 200m Semi-finals
10.08.24 12:40 - 12:50 Canoeing Women's Kayak Single 500m Final C
10.08.24 12:50 - 13:00 Canoeing Women's Kayak Single 500m Final B
10.08.24 13:00 - 13:10 Canoeing Women's Kayak Single 500m Final A
10.08.24 13:10 - 13:20 Canoeing Men's Kayak Single 1000m Final B
10.08.24 13:20 - 13:30 Canoeing Men's Kayak Single 1000m Final A
10.08.24 13:40 - 13:50 Canoeing Women's Canoe Single 200m Final B
10.08.24 13:50 - 14:00 Canoeing Women's Canoe Single 200m Final A
Image