Select your language

Calendar

Invalides
Cancel
Medal events
Day Time Sport Event
25.07.24 09:30 - 12:30 Archery Women's Individual Ranking Round
25.07.24 14:15 - 17:15 Archery Men's Individual Ranking Round
28.07.24 09:30 - 11:05 Archery Women's Team 1/8 Eliminations
28.07.24 14:15 - 15:47 Archery Women's Team Quarterfinals
28.07.24 15:47 - 16:48 Archery Women's Team Semifinals
28.07.24 16:48 - 17:11 Archery Women's Team Bronze Medal Match
28.07.24 17:11 - 17:55 Archery Women's Team Gold Medal Match
29.07.24 09:30 - 11:05 Archery Men's Team 1/8 Eliminations
29.07.24 14:15 - 15:47 Archery Men's Team Quarterfinals
29.07.24 15:47 - 16:48 Archery Men's Team Semifinals
29.07.24 16:48 - 17:11 Archery Men's Team Bronze Medal Match
29.07.24 17:11 - 17:55 Archery Men's Team Gold Medal Match
30.07.24 12:00 - 12:26 Archery Men's Individual 1/32 Eliminations
30.07.24 12:26 - 12:52 Archery Women's Individual 1/32 Eliminations
30.07.24 12:52 - 13:05 Archery Men's Individual 1/16 Eliminations
30.07.24 13:05 - 13:18 Archery Women's Individual 1/16 Eliminations
30.07.24 17:45 - 18:11 Archery Men's Individual 1/32 Eliminations
30.07.24 18:11 - 18:37 Archery Women's Individual 1/32 Eliminations
30.07.24 18:37 - 18:50 Archery Men's Individual 1/16 Eliminations
30.07.24 18:50 - 19:03 Archery Women's Individual 1/16 Eliminations
31.07.24 12:52 - 13:05 Archery Men's Individual 1/16 Eliminations
31.07.24 13:05 - 13:18 Archery Women's Individual 1/16 Eliminations
31.07.24 13:31 - 15:15 Archery Men's Individual 1/32 Eliminations
31.07.24 13:44 - 14:30 Archery Women's Individual 1/32 Eliminations
31.07.24 14:10 - 14:40 Archery Individual M - 1/16 Elimination
31.07.24 14:23 - 14:50 Archery Individual W - 1/16 Elimination
31.07.24 15:28 - 15:50 Archery Individual W - 1/16 Elimination
31.07.24 18:11 - 18:37 Archery Women's Individual 1/32 Eliminations
31.07.24 18:37 - 18:50 Archery Men's Individual 1/16 Eliminations
31.07.24 18:50 - 19:03 Archery Women's Individual 1/16 Eliminations
01.08.24 09:30 - 09:56 Archery Men's Individual 1/32 Eliminations
01.08.24 09:56 - 10:22 Archery Women's Individual 1/32 Eliminations
01.08.24 10:22 - 10:35 Archery Men's Individual 1/16 Eliminations
01.08.24 10:35 - 10:48 Archery Women's Individual 1/16 Eliminations
01.08.24 15:30 - 15:56 Archery Men's Individual 1/32 Eliminations
01.08.24 15:56 - 16:22 Archery Women's Individual 1/32 Eliminations
01.08.24 16:22 - 16:35 Archery Men's Individual 1/16 Eliminations
01.08.24 16:35 - 16:48 Archery Women's Individual 1/16 Eliminations
01.08.24 19:24 - 19:50 Archery Men's Individual 1/32 Eliminations
01.08.24 20:16 - 20:50 Archery Individual M - 1/16 Elimination
02.08.24 09:30 - 12:05 Archery Mixed Team 1/8 Eliminations: Italy-France
02.08.24 14:15 - 15:31 Archery Mixed Team Quarterfinals: Italy-Republic of Korea
02.08.24 15:31 - 16:24 Archery Mixed Team Semifinals
02.08.24 16:24 - 16:43 Archery Mixed Team Bronze Medal Match
02.08.24 16:43 - 17:02 Archery Mixed Team Gold Medal Match
03.08.24 09:30 - 11:15 Archery Women's Individual 1/8 Eliminations
03.08.24 13:00 - 13:52 Archery Women's Individual Quarterfinals
03.08.24 13:52 - 14:33 Archery Women's Individual Semifinals
03.08.24 14:33 - 14:46 Archery Women's Individual Bronze Medal Match
03.08.24 14:46 - 14:59 Archery Women's Individual Gold Medal Match
04.08.24 09:30 - 11:15 Archery Men's Individual 1/8 Eliminations
04.08.24 13:00 - 13:52 Archery Men's Individual Quarterfinals
04.08.24 13:52 - 14:33 Archery Men's Individual Semifinals
04.08.24 14:33 - 14:46 Archery Men's Individual Bronze Medal Match
04.08.24 14:46 - 14:59 Archery Men's Individual Gold Medal Match
10.08.24 08:00 - 11:00 Athletics Men's Marathon Final
11.08.24 08:00 - 11:15 Athletics Women's Marathon Final
Image