GLORIA HOOPER
Date of Birth: 03/03/1992
Place of Birth: Villafranca di Verona (Verona)
Weight x Height: 63 x 1,75
Speciality: 4 x 100m Relay
First Club: Libertas Rossetto Lugagnano
Club: Atletica Brescia 1950
First Coach: Renzo Chemello
Coach: Trevor Painter
Other Sports: Volleyball
Hobby: Music, cooking
Relationship Status: Single
Olympic Appearances:
3 (Londra 2012, Rio 2016, Tokyo 2020)
Palmares
Olympic Games
28ª Londra (GBR) 2012 - 200 m
33ª Rio (BRA) 2016 - 200 m
21a Tokyo (JPN) 2020 - 200 m
9a Tokyo (JPN) 2020 - 4x100 m
World Championships
24ª Mosca (RUS) 2013 - 200 m
16ª Pechino (CHN) 2015 - 200 m
11ª Pechino (CHN) 2015 - 4x100 m
29ª Londra (GBR) 2017 - 200 m
32ª Doha (QAT) 2019 - 200 m
7ª Doha (QAT) 2019 - 4x100 m
European Championships
23ª Helsinki (FIN) 2012 - 200 m
10ª Helsinki (FIN) 2012 - 4x100 m
13ª Amsterdam (NED) 2016 - 100 m
13ª Amsterdam (NED) 2016 - 200 m
7ª Amsterdam (NED) 2016 - 4x100 m
18ª Berlino (GER) 2018 - 200 m
7ª Berlino (GER) 2018 - 4x100 m
22ª Monaco (GER) 2022 - 100 m
Other Games
World Relays
19ª Nassau (BHS) 2015 - 4x100 m
14ª Nassau (BHS) 2017 - 4x100 m
5a Yokohama (JPN) 2019 - 4x100 m
1a Chorzow (POL) 2021 - 4x100 m