NICOLAE CRACIUN
Date of Birth: 14/06/1994
Place of Birth: Chișinău (Moldavia)
Weight x Height: 91 x 1,86
Speciality: C1 1000m
First Club: Canottieri Aniene
Club: Fiamme Oro
First Coach: Stefano Grillo
Coach: Alessandro Ventriglia
Other Sports: Swimming, running, weightlifting
Hobby: Music, dancing, reading
Relationship Status: Single
Olympic Appearances:
1 (Parigi 2024)
Biography
He began paddling at the age of 11 and, after immediately winning a race in Moldova, his country of origin, decided to continue. In 2009, he arrived in Italy and reunited with his mother Nina and his brother Sergiu, also a canoeist with whom he would form a formidable pairing for the Italian canoe over the years. He began competing for the national team thanks to the use of the quotas reserved for non-EU athletes granted by CONI, but only obtained Italian citizenship in June 2019, after having accumulated the ten years of legal residence required to wear the jersey of the Azzurri in international competitions. Between 2021 and 2023, he won two world titles: one in the C2 500 and the other in the C2 1000. He also collected two podiums at European level, in addition to the silver won in 2019 at the European Games in Minsk in the C1 200. Ahead of Paris 2024, he does not want to rest on his laurels, as evidenced by the mantra that has accompanied him his entire life: 'Never give up'.
Palmares
Olympic Games
19° Parigi (FRA) 2024 - C1 1000
World Championships
9° Duisburg (GER) 2013 - C2 200
15° Duisburg (GER) 2013 - C2 500
19° Duisburg (GER) 2013 - C2 1000
10° Mosca (RUS) 2014 - C2 200
8° Mosca (RUS) 2014 - C2 500
16° Mosca (RUS) 2014 - C2 1000
14° Milano (ITA) 2015 - C1 200
7° Milano (ITA) 2015 - C2 200
6° Racice (CZE) 2017 - C2 200
3° Racice (CZE) 2017 - C2 500
10° Montemor-o-Velho (POR) 2018 - C2 500
3° Montemor-o-Velho (POR) 2018 - C4 500
7° Szeged (HUN) 2019 - C1 200
10° Szeged (HUN) 2019 - C1 500
6° Szeged (HUN) 2019 - C2 500
1° Copenaghen (DEN) 2021 - C2 500
5° Dartmouth (CAN) 2022 - C2 500
DSQ Dartmouth (CAN) 2022 - C2 1000
1° Duisburg (GER) 2023 - C2 1000
European Championships
11° Racice (CZE) 2015 - C1 200
9° Racice (CZE) 2015 - C1 500
12° Mosca (RUS) 2016 - C1 200
5° Mosca (RUS) 2016 - C2 500
12° Mosca (RUS) 2016 - C2 1000
4° Plovdiv (BUL) 2017 - C2 200
3° Plovdiv (BUL) 2017 - C2 1000
7° Belgrado (SRB) 2018 - C2 200
9° Belgrado (SRB) 2018 - C2 500
6° Poznan (POL) 2021 - C1 200
7° Poznan (POL) 2021 - C2 1000
4° Monaco (GER) 2022 - C2 500
2° Monaco (GER) 2022 - C2 1000
5° Szeged (HUN) 2024 - C1 500
11° Szeged (HUN) 2024 - C1 1000
Other Games
Giochi Europei - European Games
2° Minsk (BLR) 2019 - C1 200
8° Cracovia (POL) 2023 - C1 500