CARLO TACCHINI
Date of Birth: 25/01/1995
Place of Birth: Verbania (Verbano-Cusio-Ossola)
Weight x Height: 80 x 1,75
Speciality: C1 1000m, C2 500m
Teammate: GABRIELE CASADEI
First Club: Pol. Verbano
Club: Fiamme Oro
First Coach: Gianfranco Guglielmi
Coach: Alessandro Ventriglia
Other Sports: Running, cycling, swimming
Relationship Status: Single
Olympic Appearances:
2 (Rio 2016, Parigi 2024)
Biography
He is back to experience the Olympic dream after eight years. In Rio 2016 he was the first Italian to qualify for the Games and then to reach the final in C-1 1000. He will arrive in Paris 2024, by contrast, paired with Gabriele Casadei. Over the years he has grown competitively at both Italian and international level, trained by Olympic champion Beniamino Bonomi and Renato Caldarone. The adventure in the new Olympic specialty of C-2 500 began in 2022, and the following year saw an immediate success with gold at the European Games in Krakow. In the athlete from Piedmont’s trophy cabinet, are medals and podium finishes at world and European level, especially in C-1, a category in which he established himself from a young age. Enrolled in the faculty of Political Sciences, he will look to write another page in Italian canoeing history at the French Games.
Palmares
Olympic Games
15° Rio (BRA) 2016 - C1 200
7° Rio (BRA) 2016 - C1 1000
2° Parigi (FRA) 2024 - C2 500
5° Parigi (FRA) 2024 - C1 1000
World Championships
5° Milano (ITA) 2015 - C1 500
10° Milano (ITA) 2015 - C1 5000
2° Račice (CZE) 2017 - C1 500
4° Račice (CZE) 2017 - C1 1000
4° Račice (CZE) 2017 - C1 5000
10° Montemor-o-Velho (POR) 2018 - C1 500
8° Montemor-o-Velho (POR) 2018 - C1 1000
5° Montemor-o-Velho (POR) 2018 - C1 5000
8° Szeged (HUN) 2019 - C1 1000
4° Szeged (HUN) 2019 - C1 5000
3° Copenaghen (DEN) 2021 - C1 500
8° Copenaghen (DEN) 2021 - C1 1000
DSQ Copenaghen (DEN) 2021 - C1 5000
5° Halifax (CAN) 2022 - C1 1000
4° Halifax (CAN) 2022 - C1 5000
7° Duisburg (GER) 2023 - C2 500
European Championships
5° Plovdiv (BUL) 2017 - C1 500
4° Plovdiv (BUL) 2017 - C1 1000
4° Plovdiv (BUL) 2017 - C1 5000
9° Belgrado (SRB) 2018 - C1 500
3° Belgrado (SRB) 2018 - C1 1000
3° Belgrado (SRB) 2018 - C1 5000
7° Poznań (POL) 2021 - C1 500
4° Poznań (POL) 2021 - C1 1000
3° Poznań (POL) 2021 - C1 5000
4° Monaco (GER) 2022 - C1 500
3° Monaco (GER) 2022 - C1 1000
3° Monaco (GER) 2022 - C1 5000
4° Monaco (GER) 2022 - C2 200
4° Szeged (HUN) 2024 - C2 200
3° Szeged (HUN) 2024 - C2 500
1° Szeged (HUN) 2024 - C2 1000
4° Szeged (HUN) 2024 - C1 5000
Other Games
Giochi Europei - European Games
5° Minsk (BLR) 2019 - C1 1000
1° Cracovia (POL) 2023 - C2 500